- By -Books Around The Globe
- Posted on
- Posted in Uncategorized
List of Historic Olympic Sites for Summer Olympics
SUMMER OLYMPICS SITES + YEARS HOSTED
| Athens, Greece | April 6 – 15, 1896 |
| Paris, France | May 20 – October 28, 1900 |
| St. Louis, Missouri, USA | July 1 – November 23, 1904 |
| London, England | April 27 – October 31, 1908 |
| Stockholm, Sweden | May 5 – July 22, 1912 |
| Berlin, Germany | Cancelled due to World War I |
| Antwerp, Belgium | April 20 – September 12, 1920 |
| Paris, France | May 4 – July 27, 1924 |
| Amsterdam, Netherlands | May 17 – August 12, 1928 |
| Los Angeles, California, USA | July 30 – August 14, 1932 |
| Berlin, Germany | August 1 – 16, 1936 |
| Tokyo, Japan | Cancelled due to World War 2 |
| London, England | Cancelled due to World War 2 |
| London, England | July 29 – August 14, 1948 |
| Helsinki, Finland | July 19 – August 3, 1952 |
| Melbourne, Australia | November 22 – December 8, 1956 |
| Rome, Italy | August 25 – September 11, 1960 |
| Tokyo, Japan | October 10 – 24, 1964 |
| Mexico City, Mexico | October 12 – 27, 1968 |
| Munich, Germany | August 26 – September 10, 1972 |
| Montreal, Canada | July 17 – August 1, 1976 |
| Moscow, Soviet Union | July 19 – August 3, 1980 |
| Los Angeles, California, USA | July 28 – August 12, 1984 |
| Seoul, Republic of Korea | September 17 – October 2, 1988 |
| Barcelona, Spain | July 25 – August 9, 1992 |
| Atlanta, Georgia, USA | July 19 – August 9, 1996 |
| Sydney, Australia | September 15 – October 1, 2000 |
| Athens, Greece | August 13 – 29, 2004 |
| Beijing, China | August 8 – 24, 2008 |
| London, Great Britain | July 27 – August 12, 2012 |
| Rio de Janeiro, Brazil | August 5 – 21, 2016 |
| Tokyo, Japan | postponed to July 23, 2021 (preliminary) |
| Paris, France | scheduled for 2024 |
Great Athlete Performances
Video: The Fastest Man in the World, Usain Bolt, here
Usain Bolt’s complete Olympic runs (Ten seconds and you just can’t believe your eyes – are the other Olympic competitors slow-jogging?)
Video: Record Olympic High Jumps
From the fastest, to now the tallest, here are some of the most impressive high jumps of all time. Can you jump over a bar that’s 7.8 feet in the air?
Beijing 2008 – The Fastest Swimmer in the World. If Michael Phelps were a country, by himself, he’d have more medals than all but 10 of the nations on Earth. He came home with 8 gold medals in the 2008 Olympics, and has 28 medals total. 23 of them are gold.
Character Shown: Determined Athletes in the Olympics
Tearing your muscles, collapsing your lung, hitting your head at 70 mph, nothing stopped these competitors from continuing on with their sport.
Famous Opening Ceremonies
Beijing, China, 2008 – used their massive size to perform an opening ceremony like none before it
London, UK, 2012 – home to the Beatles, The Hobbit, Harry Potter, and the NHS (which confused international viewers), London’s Olympic opening ceremony took viewers on a storytale adventure Video of 2012 Opening Ceremony
The 3hr 5o min mark is where you get Sir Paul McCartney singing “Hey Jude” to the international crowd.
Rio, Brazil 2016 top moments – Video of them here
Simone Biles and the U.S. Olympic women’s gymnastics team
Fiji wins its first medal EVER, a gold against Great Britain in men’s rugby
An Argentinian man, Santiago Lange, aged 54, who has half of a lung (due to cancer), won his first Olympic gold in his sixth competition.
Neymar helped the Brazilian soccer team win its first Olympic gold medal ever.
